Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1973 Toronto Blue Jays | |||||||||||||||||||
Record: 78-84 Finish: 4th in AL Players Division Division Runs Scored: 749 Runs Allowed: 794 Exp W-L: 77-85 Ballpark: Exhibition Stadium Attendance: 1,973,662 Manager: Chuck Glidden
Statistics / Schedule |
Minor League Records: AAA: 62-75, 6th in the American League AA: 57-80, 10th in the American League A: 63-74, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Lee Lacy | 25 | 153 | 585 | 68 | 151 | 23 | 5 | 4 | 84 | 15 | 8 | 37 | 69 | .258 | .302 | .335 | .637 | 52.4 | 3.4 | 4.7 |
RF | *Gary Holman | 29 | 154 | 517 | 70 | 156 | 39 | 2 | 6 | 88 | 1 | 3 | 92 | 93 | .302 | .405 | .420 | .825 | 82.2 | 15.6 | 4.2 |
LF | *Boog Powell | 31 | 156 | 526 | 87 | 164 | 27 | 2 | 18 | 90 | 0 | 0 | 80 | 82 | .312 | .402 | .473 | .875 | 95.0 | 19.8 | 4.0 |
2B | #Jim Lefebvre | 31 | 156 | 515 | 56 | 136 | 30 | 5 | 9 | 81 | 0 | 2 | 71 | 85 | .264 | .350 | .394 | .744 | 72.3 | 11.5 | 3.0 |
DH | *Bernie Carbo | 25 | 146 | 488 | 81 | 145 | 27 | 1 | 17 | 70 | 1 | 4 | 92 | 73 | .297 | .405 | .461 | .867 | 92.2 | 18.8 | 0.3 |
LF | Ed Armbrister | 24 | 127 | 456 | 62 | 115 | 20 | 9 | 4 | 34 | 32 | 17 | 34 | 112 | .252 | .305 | .362 | .667 | 50.6 | 5.8 | 3.3 |
SS | Rico Petrocelli | 30 | 129 | 391 | 47 | 88 | 20 | 6 | 8 | 50 | 0 | 0 | 35 | 101 | .225 | .289 | .368 | .658 | 40.4 | 3.4 | 2.0 |
2B | Nelson Mathews | 31 | 138 | 384 | 54 | 89 | 23 | 3 | 11 | 44 | 2 | 4 | 44 | 77 | .232 | .311 | .393 | .704 | 46.0 | 5.5 | 2.4 |
1B | Byron Browne | 30 | 122 | 356 | 51 | 89 | 22 | 4 | 10 | 42 | 5 | 8 | 42 | 79 | .250 | .331 | .419 | .749 | 47.0 | 6.8 | 2.6 |
C | George Mitterwald | 28 | 98 | 338 | 41 | 81 | 16 | 1 | 11 | 51 | 0 | 0 | 25 | 61 | .240 | .293 | .391 | .683 | 37.5 | 3.3 | 3.9 |
LF | Lee Richard | 24 | 117 | 341 | 31 | 80 | 14 | 6 | 2 | 27 | 11 | 8 | 13 | 49 | .235 | .261 | .328 | .590 | 26.4 | 0.3 | 4.3 |
C | *Jake Gibbs | 34 | 88 | 301 | 42 | 82 | 7 | 1 | 4 | 30 | 2 | 1 | 26 | 38 | .272 | .331 | .342 | .673 | 35.2 | 4.7 | 3.2 |
3B | *Tony Gonzalez | 36 | 104 | 231 | 26 | 60 | 6 | 2 | 2 | 21 | 5 | 2 | 15 | 50 | .260 | .321 | .329 | .650 | 24.8 | 2.9 | 2.3 |
SS | *Ed Kranepool | 28 | 58 | 87 | 6 | 23 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 21 | .264 | .293 | .368 | .661 | 9.1 | 0.8 | 0.6 |
C | *John Wojcik | 31 | 69 | 74 | 21 | 11 | 4 | 0 | 0 | 3 | 7 | 3 | 13 | 13 | .149 | .276 | .203 | .479 | 5.4 | 0.0 | 0.9 |
SS | Ken McMullen | 31 | 18 | 64 | 5 | 11 | 0 | 1 | 2 | 6 | 0 | 0 | 6 | 11 | .172 | .243 | .297 | .540 | 4.0 | 0.0 | 0.4 |
P | Joe Schaffernoth | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.6 | 1834 | 5655 | 748 | 1481 | 281 | 48 | 110 | 730 | 81 | 60 | 629 | 1014 | .262 | .336 | .387 | .723 | 720.3 | 102.6 | 42.3 | |
Rank among 10 AL teams | 5 | 8 | 6 | 5 | 2 | 9 | 8 | 6 | 7 | 4 | 10 | 6 | 7 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Terry Forster | 21 | 10 | 13 | .435 | 35 | 35 | 0 | 233.3 | 221 | 118 | 15 | 123 | 153 | 4.55 | 13.3 |
*Masanori Murakami | 29 | 10 | 14 | .417 | 34 | 34 | 0 | 216.7 | 213 | 120 | 29 | 75 | 216 | 4.98 | 9.2 |
Joe Schaffernoth | 35 | 9 | 13 | .409 | 51 | 15 | 3 | 206.7 | 250 | 123 | 29 | 38 | 70 | 5.36 | 7.9 |
*Ron Cook | 25 | 12 | 10 | .545 | 29 | 29 | 0 | 198.3 | 214 | 90 | 21 | 63 | 97 | 4.08 | 14.0 |
Mark Littell | 20 | 11 | 10 | .524 | 28 | 28 | 0 | 177.7 | 146 | 78 | 5 | 120 | 147 | 3.95 | 12.8 |
John Gelnar | 30 | 7 | 8 | .467 | 21 | 21 | 0 | 158.7 | 142 | 63 | 18 | 20 | 132 | 3.57 | 12.8 |
Jerry Bell | 25 | 1 | 3 | .250 | 22 | 0 | 3 | 54.0 | 69 | 34 | 5 | 27 | 14 | 5.67 | 1.6 |
*Tony Pierce | 27 | 3 | 2 | .600 | 38 | 0 | 12 | 47.3 | 44 | 11 | 2 | 16 | 30 | 2.09 | 9.5 |
Mike Hedlund | 26 | 4 | 4 | .500 | 30 | 0 | 4 | 44.7 | 48 | 27 | 9 | 11 | 15 | 5.44 | 2.6 |
*Darold Knowles | 31 | 5 | 2 | .714 | 25 | 0 | 3 | 42.3 | 55 | 31 | 2 | 20 | 18 | 6.59 | 1.4 |
*Bob O'Brien | 24 | 4 | 2 | .667 | 20 | 0 | 1 | 36.3 | 43 | 19 | 3 | 18 | 9 | 4.71 | 2.7 |
Tom Dettore | 25 | 2 | 2 | .500 | 22 | 0 | 1 | 31.0 | 43 | 15 | 6 | 15 | 11 | 4.35 | 1.0 |
Steve Barber | 25 | 0 | 1 | .000 | 7 | 0 | 1 | 19.3 | 24 | 12 | 3 | 11 | 8 | 5.59 | 0.3 |
Team Totals | 26.4 | 78 | 84 | .481 | 362 | 162 | 28 | 1466.3 | 1512 | 741 | 147 | 557 | 920 | 4.55 | 89.1 |
Rank among 10 AL teams | 7 | 7 | 4 | 7 | 5 | 5 | 6 | 7 | 4 | 6 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |